-
AECS Layout, Singasandra
Bengaluru, Karnataka 560068
-
Send an Email
oaeyishi@gmail.com
-
Helpline and Support
+917483450155
AECS Layout, Singasandra
Send an Email
Helpline and Support



| Name |
DETAILS |
||
|---|---|---|---|
| Model Number | M-105 | M-106 | M-107 |
| Recovery Tank | 56L | 56L | 50L |
| Solution Tank | 50L | 50L | 45L |
| Power Supply | Cable | Battery | Cable |
| Productivity | 2100m2/Hr | 2100m2/Hr | 2100m2/Hr |
| Max Speed & Working Speed | 8Km/Hr & 4Km/Hr | 8Km/Hr & 4Km/Hr | 8Km/Hr & 4Km/Hr |
| Battery Spec | NA | 2*12V*100AH | NA |
| Vacuum Motor | 550W | 550W | 500W |
| Brush Motor | 550W | 550W | 650W |
| Brush Pressure | 30Kg | 30Kg | 30Kg |
| Scrubbing Width | 530MM | 530MM | 530MM |
| Section Width | 780MM | 780MM | 770MM |
| Brush Speed | 180Rpm | 180Rpm | 185Rpm |
| Max Gradient | 50deg | 50deg | 50deg |
| Noise Level | <65dba | <65dba | <65dba |
| Working Time | Continuous | 4-5 Hrs | Continuous |
| Wire Length | 20M | NA | 20M |
| Brush Size | 20″ | 20″ | 20″ |
| Dimension | 129*59*107(Cm) | 129*59*107(Cm) | 129*59*107(Cm) |
| Weight | 90Kg | 90Kg | 80Kg |


Helpline and Support
Email us
Tell us about your home, and get a price with consultation