-
AECS Layout, Singasandra
Bengaluru, Karnataka 560068
-
Send an Email
oaeyishi@gmail.com
-
Helpline and Support
+917483450155
AECS Layout, Singasandra
Send an Email
Helpline and Support



MINI RIDE ON SWEEPER(M-102)
| Name | DETAILS |
|---|---|
| Debris Hopper Capacity | 80L |
| Productivity | 6300 M2/Hr |
| Battery Spec | 4*6v*100AH |
| Max Working Width | 1050 MM |
| Main Brush Width | 4 M2 |
| Side Brush Width & No’s | 450 MM(2 No’s) |
| Max Speed & Working Speed | 12Km/Hr & 6Km/Hr |
| Continious Working Time | 4-5 Hrs |
| Radius of the turn | 1050 MM |
| Fiber Surface | 4. M2 |
| Max Gradient | 20 deg |
| Weight | 300 Kg |
| Dimension | 132*100*130(Cm) |


Helpline and Support
Email us
Tell us about your home, and get a price with consultation